Frontline Prop offers 62 crypto perpetual pairs via DXtrade. All pairs are quoted against USD.
Leverage
Asset | Leverage |
BTC, ETH | 5:1 |
All other pairs | 2:1 |
This leverage applies to One Step Classic and One-Step Rapid. Frontline Instant uses a flat 2:1 across all pairs, including BTC and ETH.
> Note: The leverage column in the per-symbol tables below reflects Classic and Rapid. Frontline Instant traders should treat every row as 2x, including BTCUSD and ETHUSD.
Available Pairs
Major Pairs
Symbol | Name | Max Position Size | Leverage | Fee |
BTCUSD | Bitcoin | $1,000,000 | 5x | 0.04% |
ETHUSD | Ethereum | $1,000,000 | 5x | 0.04% |
Large Cap
Symbol | Name | Max Position Size | Leverage | Fee |
BCHUSD | Bitcoin Cash | $200,000 | 2x | 0.04% |
BNBUSD | BNB | $200,000 | 2x | 0.04% |
SOLUSD | Solana | $200,000 | 2x | 0.04% |
SHIBUSD | Shiba Inu | $150,000 | 2x | 0.04% |
TRXUSD | Tron | $150,000 | 2x | 0.04% |
XRPUSD | XRP | $150,000 | 2x | 0.04% |
HYPEUSD | HyperLiquid | $150,000 | 2x | 0.04% |
AAVEUSD | Aave | $100,000 | 2x | 0.04% |
ADAUSD | Cardano | $100,000 | 2x | 0.04% |
ALGOUSD | Algorand | $100,000 | 2x | 0.04% |
APTUSD | Aptos | $100,000 | 2x | 0.04% |
ARBUSD | Arbitrum | $100,000 | 2x | 0.04% |
ATOMUSD | Cosmos | $100,000 | 2x | 0.04% |
AVAXUSD | Avalanche | $100,000 | 2x | 0.04% |
BONKUSD | Bonk | $100,000 | 2x | 0.04% |
CRVUSD | Curve | $100,000 | 2x | 0.04% |
DOGEUSD | Dogecoin | $100,000 | 2x | 0.04% |
DOTUSD | Polkadot | $100,000 | 2x | 0.04% |
ETCUSD | Ethereum Classic | $100,000 | 2x | 0.04% |
FILUSD | Filecoin | $100,000 | 2x | 0.04% |
FLOKIUSD | Floki | $100,000 | 2x | 0.04% |
HBARUSD | Hedera | $100,000 | 2x | 0.04% |
INJUSD | Injective | $100,000 | 2x | 0.04% |
JTOUSD | Jito | $100,000 | 2x | 0.04% |
JUPUSD | Jupiter | $100,000 | 2x | 0.04% |
KAITOUSD | Kaito | $100,000 | 2x | 0.04% |
LDOUSD | Lido | $100,000 | 2x | 0.04% |
LINKUSD | Chainlink | $100,000 | 2x | 0.04% |
LTCUSD | Litecoin | $100,000 | 2x | 0.04% |
MOODENGUSD | Moo Deng | $100,000 | 2x | 0.04% |
NEARUSD | NEAR Protocol | $100,000 | 2x | 0.04% |
ONDOUSD | Ondo | $100,000 | 2x | 0.04% |
OPUSD | Optimism | $100,000 | 2x | 0.04% |
ORDIUSD | Ordinals | $100,000 | 2x | 0.04% |
PENGUUSD | Pudgy Penguins | $100,000 | 2x | 0.04% |
PEPEUSD | Pepe | $100,000 | 2x | 0.04% |
PNUTUSD | Peanut | $100,000 | 2x | 0.04% |
POLUSD | Polygon | $100,000 | 2x | 0.04% |
POPCATUSD | Popcat | $100,000 | 2x | 0.04% |
RENDERUSD | Render | $100,000 | 2x | 0.04% |
SUSD | Sonic | $100,000 | 2x | 0.04% |
STXUSD | Stacks | $100,000 | 2x | 0.04% |
SUIUSD | Sui | $100,000 | 2x | 0.04% |
TAOUSD | Bittensor | $100,000 | 2x | 0.04% |
TIAUSD | Celestia | $100,000 | 2x | 0.04% |
TONUSD | Toncoin | $100,000 | 2x | 0.04% |
TRUMPUSD | Trump | $100,000 | 2x | 0.04% |
UNIUSD | Uniswap | $100,000 | 2x | 0.04% |
WIFUSD | dogwifhat | $100,000 | 2x | 0.04% |
WLDUSD | Worldcoin | $100,000 | 2x | 0.04% |
Smaller Cap & Trending
Symbol | Name | Max Position Size | Leverage | Fee |
AIXBTUSD | aixbt | $50,000 | 2x | 0.04% |
ASTERUSD | Aster | $50,000 | 2x | 0.04% |
FARTCOINUSD | Fartcoin | $50,000 | 2x | 0.04% |
GRASSUSD | Grass | $50,000 | 2x | 0.04% |
IPUSD | Story Protocol | $50,000 | 2x | 0.04% |
LITUSD | Litentry | $50,000 | 2x | 0.04% |
PUMPUSD | PumpBTC | $50,000 | 2x | 0.04% |
VIRTUALUSD | Virtuals Protocol | $50,000 | 2x | 0.04% |
XPLUSD | XPL | $50,000 | 2x | 0.04% |
ZECUSD | Zcash | $50,000 | 2x | 0.04% |
> Note: The symbol list is subject to change. We may add or remove pairs based on liquidity conditions and exchange availability. Check your DXtrade terminal for the most current list.
How it compares
Frontline offers 62 crypto pairs â covering majors, large caps, and popular trending tokens. Our price feeds are aggregated from multiple top-tier exchanges to ensure competitive spreads.
