One Step Classic This program gives you more drawdown for traders who need more room for their strategy.
Pricing
Don't forget to check out https://frontlineprop.com for best pricing and discounts!
As a guide, you can see how pricing increases across the tiers.
Account Size | Price |
$5,000 | $49 |
$10,000 | $89 |
$25,000 | $199 |
$50,000 | $365 |
$100,000 | $700 |
Evaluation Rules
Profit target: 12%
Daily loss limit: 3%
Maximum Draw Down Limit: 5%
Consistency requirement: 40%
Leverage: Up to 5:1
Rule | $5K | $10K | $25K | $50K | $100K |
Profit Target | $600 (12%) | $1,200 (12%) | $3,000 (12%) | $6,000 (12%) | $12,000 (12%) |
Daily Loss Limit | 3% | 3% | 3% | 3% | 3% |
Max Draw Down | $250 (5%) | $500 (5%) | $1,250 (5%) | $2,500 (5%) | $5,000 (5%) |
Consistency Rule | 40% | 40% | 40% | 40% | 40% |
Leverage (BTC, ETH) | 5:1 | 5:1 | 5:1 | 5:1 | 5:1 |
Leverage (all other pairs) | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 |
