One-Step Rapid — This program has lower profit targets but a tighter drawdown and best suits traders who like to keep their risk management tight
Pricing
Don't forget to check out https://frontlineprop.com for discounts and best pricing
The table below will give you an idea of how pricing increases across the tiers.
Account Size | Price |
$5,000 | $35 |
$10,000 | $60 |
$25,000 | $135 |
$50,000 | $250 |
$100,000 | $450 |
Evaluation Rules
Profit target: 9% Daily Loss Limit: 3% Max drawdown limit: 3% Consistency: 40% Leverage: Up to 5:1
Rule | $5K | $10K | $25K | $50K | $100K |
Profit Target | $450 (9%) | $900 (9%) | $2,250 (9%) | $4,500 (9%) | $9,000 (9%) |
Daily Loss Limit | 3% | 3% | 3% | 3% | 3% |
Max Drawdown | $150 (3%) | $300 (3%) | $750 (3%) | $1,500 (3%) | $3,000 (3%) |
Consistency | 40% | 40% | 40% | 40% | 40% |
Leverage (BTC, ETH) | 5:1 | 5:1 | 5:1 | 5:1 | 5:1 |
Leverage (all other pairs) | 2:1 | 2:1 | 2:1 | 2:1 | 2:1 |
